Mumbai, Maharashtra
GST No. 27AAACS0651E1ZR
Call 08046079213 80% Response Rate
Send Enquiry
| Brand | Carol |
| Packaging Type | Bucket |
| Flash Point | 204 Degree C |
| Viscosity Index | 95 per min |
| Kinematic Viscosity at 100 Degree C | 6.5 Degree C |
| Kinematic viscosity at 40 DegreeC | 46 Degree C |
View Complete details
| Brand | Carol |
| Packaging Type | Bucket |
| Flash Point | 160 Degree C |
| Form | Liquid |
| Kinematic Viscosity | 11 mm2/s |
| Usage | Industry |
View Complete details
| Brand | Carol |
| Packaging Type | Bucket |
| Flash Point | 190 Degree C |
| Viscosity Index | 90 per min |
| Usage | Industry |
| PH Value | 8-18 |
| Pour Point | -6 Degree C |
View Complete details
| Brand | Carol |
| Usage/Application | Industrial |
| Packaging Type | Bucket |
| Flash Point | 190 Degree C |
| Form | Liquid |
| Ph Value | 8-9 |
| Viscosity Index | 90 per min |
| Pour Point | -12 Degree C |
View Complete details
| Brand | Carol |
| Packaging Type | Bucket |
| Flash Point | 190 Degree C |
| Viscosity Index | 90 per min |
| PH Value | 8-9 |
| Kinematic Viscosity at 40 DegreeC | 13.5 - 16.5 Degree C |
View Complete details
| Brand | Carol |
| Usage/Application | Automotive |
| Packaging Type | Bucket |
| Flash Point | 160 Degree C |
| PH Value | 8-14 |
View Complete details