Mumbai, Maharashtra
GST No. 27AAACS0651E1ZR
Call 08046079213 79% Response Rate
Send Enquiry
| Brand | Carol |
| Usage/Application | Industrial |
| Vehicle Type | Light Vehicle |
| Packaging Type | Barrel |
| Ph Value | 8-14 |
| Flash point | 145 deg C |
View Complete details
| Brand | Carol |
| Packaging Size | 20 ltr |
| Packaging Type | Bucket |
| Usage | Industry |
| ISO Viscosity Grades | EP-90 |
View Complete details
| Usage/Application | Automobile |
| Packaging Type | Drum |
| Brand | Carol |
| Flash Point | 107 Degree C |
| Kinematic viscosity at 40 DegreeC | 2.0 - 3.0 Degree C |
View Complete details
| Brand | Carol |
| Packaging Type | Bucket |
| Packaging Size | 70 ltr |
| Form | Liquid |
| Flash Point | 250 Degree C |
| Kinematic viscosity at 40 DegreeC | 300 |
View Complete details
| Usage/Application | Industtrial |
| Packaging Type | Bucket |
| Brand | Carol |
| Form | Liquid |
| Flash Point | 220 MIN |
View Complete details
| Usage/Application | Industrial |
| Packaging Type | Barrel |
| Density | 0.846-0.919 g/cm 3 |
| Brand | Carol |
| Specific Gravity | 0.833-0.893 |
Additional Information:
View Complete details
| Brand | Carol |
| Packaging Type | Barrel |
| Form | Liquid |
| Ph Value | 8-14 |
| Flash Point | 99 Deg C |
| Specific Gravity | 0.806 @ 60 Deg F |
View Complete details
| Packaging Type | Bucket |
| Brand | Carol |
| Usage/Application | Automobile |
| Size | 30 ltr |
| Flash Point | 150 degree C |
View Complete details
| Form | Liquid |
| Usage | Industry |
| Packaging Type | Drum |
| Appearance | Green |
| Flash Point | 195 Degree C |
View Complete details
| Brand | Carol |
| Packaging Size | 30 ltr |
| Vehicle Type | Heavy Vehicle |
| Packaging Type | Barrel |
| Usage | Industry |
View Complete details
| Type Of Gear Oil | Compressor Oil |
| Brand | Carol |
| Form | Liquid |
| Packaging Type | Bucket |
| Flash Point | 210 Deg C |
| Density at 15 Deg C | 0.86 g/cm3 |
View Complete details
| Brand | Carol |
| Flash Point | 150deg C |
| Usage/Application | Innovation |
| Ph Value | 8-12 |
| Form | Liquid |
View Complete details
| Usage/Application | Automobile |
| Brand | Carol |
| Packaging Type | Barrel |
| Pour Point | -6 Deg C |
| Flash Point | 220 Deg C |
| Kinematic Viscosity at 100 Deg C | 14 Deg C |
View Complete details
| Packaging Type | Bucket |
| Brand | Carol |
| PH Value | 8-9 |
| Shelf Life | 1 Year |
| Flash Point | 160 deg C |
| Country of Origin | Made in India |
View Complete details
| Brand | Carol |
| Packaging Type | Barrel |
| Flash Point | 150deg C |
| Form | Liquid |
| PH Value | 8-9 |
| Usage | Industry |
View Complete details
| Packaging Type | Barrel |
| Brand | Carol |
| Flash Point | 240 Deg C |
| Density | 0.868 @15 Deg C |
| PH Value | 8-9 |
| Pour Point | -21 Deg C |
View Complete details
| Packaging Size | 20 ltr |
| Usage/Application | Industrial |
| Packaging Type | Barrel |
| Brand | Carol |
| Ph Value | 10-12 |
| Country of Origin | Made in India |
View Complete details
| Grade | XP 80W 90 T |
| Brand | Carol |
| Type Of Gear Oil | Gear Oil |
| Packaging Type | Bucket |
| Usage | Automotive |
View Complete details