Mumbai, Maharashtra
GST No. 27AAACS0651E1ZR
Call 08046079213 80% Response Rate
Send Enquiry
| Grade | Technical Grade |
| Brand | Carol |
| Packaging Size | 25 L |
| Ph Value | 10-14 |
| Usage | Industry |
View Complete details
| Brand | Carol |
| Usage/Application | Automotive |
| Packaging Type | Bucket |
| PH Value | 8-10 |
| Flash Point | 170 deg C |
View Complete details
| Vehicle Type | Motorcycle |
| Brand | Carol |
| Viscosity Index Per Minute | 120 |
| Flash Point | 210 degree C |
| Form | Liquid |
| Size | 7.5-Liter |
View Complete details
| Viscosity | 20W40 |
| Packaging Size | Bottle of 1 Litre |
| Engine Oil Type | Semi Synthetic |
| Vehicle Type | Bike |
| Brand | Carol |
| Country of Origin | Made in India |
View Complete details
| Viscosity | 20W40 |
| Packaging Size | Bottle of 1 Litre |
| Engine Oil Type | Semi Synthetic |
| Vehicle Type | Bike |
| Brand | Carol |
| Country of Origin | Made in India |
View Complete details
| Viscosity | 20W40 |
| Packaging Size | Bottle of 900ml |
| Engine Oil Type | Semi Synthetic |
| Vehicle Type | Bike |
| Country of Origin | Made in India |
View Complete details
| Viscosity | 15W40 |
| Brand | Carol |
| Vehicle Type | Heavy Vehicle, Cars |
| Pack Type | Bucket |
| Usage | Automotive |
| Model Number | SL 15w40 |
View Complete details
| Brand | Carol |
| Packaging Type | Bottle |
| Usage/Application | Industry |
| Form | Liquid |
| Viscosity | 20 |
View Complete details